BIOL 3110 Biostatistics Phil Ganter |
Syllabus Link
Course Objectives link
Student Resources for Textbook Website Link
Lecture 1&2 notes | Descriptive Statistics |
Lecture 3 notes | Random Samples, Probability & Binomial |
Lecture 4 notes | Normal Distribution |
Lecture 5 notes | Sampling Distributions |
Lecture 6 notes | Confidence Intervals |
Lecture 7 notes | Comparison of Two Samples |
Lecture 8 notes | Paired Data Comparisons |
Lecture 9 notes | Categorical Data I |
Lecture 10 notes | Categorical Data II |
Lecture 11a notes | Basic ANOVA (Part 1) |
Lecture 11b notes | Basic ANOVA (Part 2) |
Lecture 12 notes | Linear Regression & Correlation |
Lecture 13 notes | Odds & Ends |
Return to Academic page
Return to my Homepage
Return to Evolution Course Homepage
Return to Tennessee State homepage
Last updated on January 8, 2012